Family Business 2013 F Street Boss - Nadya (King of Kings)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 01-Apr-18 | 2 | 4 | Rst Trophy (2) | Handicap | 5.96f (T) | Swifts Creek | AUS | AU$595 |
| 17-Mar-18 | 2 | 8 | Trophy (1) | Handicap | 5.01f (T) | Woolamai | AUS | AU$680 |
| 10-Mar-18 | 1 | 4 | Mdn Plate | Maiden | 4.97f (T) | Hinnomunjie | AUS | AU$1,610 |
| 24-Feb-18 | 4 | 10 | Maiden Plate | Maiden | 5.01f (T) | Woolamai | AUS | AU$340 |
| 20-Dec-17 | 13 | 13 | Blaze Essential Services Mdn | Maiden | 4.97f (T) | Echuca | AUS | AU$0 |
| 09-Dec-17 | 6 | 7 | Robinson Excavations Mdn | Maiden | 4.97f (T) | Moulamein | AUS | AU$225 |
| 19-Nov-17 | 5 | 7 | All New Q5 Mdn Plate | Maiden | 5.57f (T) | Geelong | AUS | AU$660 |
| 07-Nov-17 | 7 | 10 | Corporate Shadows Security Mdn | Maiden | 5.01f (T) | Echuca | AUS | AU$550 |
| 04-Nov-17 | 3 | 5 | Wimmera Mallee Accounting Mdn | Maiden | 5.22f (T) | Wycheproof | AUS | AU$850 |
| 28-Oct-17 | 7 | 10 | Bendigo Bank / Rural Bank Mdn | Maiden | 5.96f (T) | St Arnaud | AUS | AU$300 |
| 21-Oct-17 | 2 | 9 | Mdn | Maiden | 4.97f (T) | Deniliquin | AUS | AU$1,000 |
| 13-Oct-17 | 9 | 10 | Tac Be Race Ready Mdn Plate | Maiden | 4.97f (T) | Donald | AUS | AU$550 |
| 22-Apr-17 | 8 | 8 | Michelle Dicks Mdn Plate | Maiden | 5.47f (T) | Werribee | AUS | AU$500 |
| 07-Apr-17 | 5 | 13 | Weir's Iga Mdn Plate | Maiden | 4.97f (T) | Donald | AUS | AU$600 |
| 21-Mar-17 | 6 | 8 | Adroit Mdn Plate | Maiden | 5.96f (T) | Ballarat | AUS | AU$575 |
| 06-Mar-17 | 9 | 9 | Organs Coaches 3yo Mdn Plate | Maiden | 5.96f (T) | Kyneton | AUS | AU$500 |
| 20-Feb-17 | 5 | 10 | XXXX Gold Mdn Plate | Maiden | 5.47f (T) | Kyneton | AUS | AU$600 |
| 25-Jul-16 | 9 | 10 | Swan Hill Rural Council Mdn | Maiden | 4.87f (T) | Swan Hill | AUS | AU$500 |
| 07-Jul-16 | 7 | 10 | Bruce Clough Mazda Mdn Plate | Maiden | 5.96f (A) | Pakenham Synthetic | AUS | AU$575 |
| 10-Jun-16 | 7 | 8 | Gold Elvstroem 2yo Classic | WFA | 5.96f (T) | Swan Hill | AUS | AU$2,000 |
| 01-Jan-16 | 7 | 7 | New Year Plate | WFA | 4.97f (T) | Flemington | AUS | AU$1,600 |
| 06-Dec-15 | 4 | 7 | Chris's Body Builders Mdn | Maiden | 5.57f (T) | Geelong | AUS | AU$900 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Nadya | King of Kings | Sadler's Wells | Northern Dancer | Nearctic |
| Natalma |
| Fairy Bridge | Bold Reason |
| Special |
| Zummerudd | Habitat | Sir Gaylord |
| Little Hut |
| Ampulla | Crowned Prince |
| A 1 |
| Bibi Maizoon | Twig Moss | Luthier | Klairon |
| Flute Enchantee |
| Top Twig | High Perch |
| Kimpton Wood |
| Fixed Star | Biscay | Star Kingdom |
| Magic Symbol |
| Wiley Trade | To Market |
| Wiles |